Choose your plan
Pick a tier, sign up with your email, add your card, then log in to set up your AI voice agent — no sales call. Your plan is billed at the listed monthly price; cancel anytime.
FREE
Free ($0/mo)
Try Padoori risk-free
- 50 minutes/mo
- 1 phone number
- 1 team seat
- Booking & calendar sync
BASIC
Basic ($99/mo)
Lead capture & FAQs
- 250 voice minutes / month — top up at $1/min
- 24/7 AI voice agent
- Lead capture & FAQ handling
- Unlimited concurrent calls
Most popular
STANDARD
Standard ($199/mo)
Calendar booking & CRM sync
- 750 voice minutes / month — top up at $1/min
- 24/7 AI voice agent
- Lead capture & FAQ handling
- Automated calendar booking
- CRM sync & follow-ups
- Call transcripts & summaries
- Unlimited concurrent calls
PLATINUM
Platinum ($499/mo)
Full workflow automation
- 2,000 voice minutes / month — top up at $1/min
- 24/7 AI voice agent
- Lead capture & FAQ handling
- Automated calendar booking
- CRM sync & follow-ups
- Call transcripts & summaries
- Unlimited concurrent calls
ENTERPRISE
Enterprise
High-volume & multi-location
- Custom monthly volume
- 24/7 AI voice agent
- Lead capture & FAQ handling
- Automated calendar booking
- CRM sync & follow-ups
- Call transcripts & summaries
- Unlimited concurrent calls
Need more than a plan? Padoori also builds custom AI — voice agents, help bots for your own product, calendar and CRM integrations, and workflow automation — scoped to your business on a call.
Explore custom buildoutsCompare every plan
| Feature | Free ($0/mo) | Basic ($99/mo) | Standard ($199/mo) | Platinum ($499/mo) | Enterprise |
|---|---|---|---|---|---|
| Billing | |||||
| Monthly price | $0 | $99 | $199 | $499 | Custom |
| Overage rate | $1.00/min | $1.00/min | $1.00/min | $1.00/min | $1.00/min |
| Usage | |||||
| Included voice minutes | 50 | 250 | 750 | 2,000 | Custom |
| Provisioning | |||||
| Phone numbers | 1 | 1 | 3 | 10 | Unlimited |
| Team | |||||
| Team seats | 1 | 1 | 5 | 10 | Custom |
| Business locations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Roles & permissions | No | No | Basic | Advanced | Advanced |
| Voice | |||||
| Human transfers | 1 | 1 | 3 | 5 | Unlimited |
| Languages | English | English | English + Spanish | Unlimited | Unlimited |
| Concurrent calls | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Call recording | No | Yes | Yes | Yes | Yes |
| Transcripts & summaries | No | No | Yes | Yes | Yes |
| Premium voice library | No | No | Yes | Yes | Yes |
| Voice cloning | No | No | Yes | Yes | Yes |
| Appointment booking | Yes | Yes | Yes | Yes | Yes |
| Warm human handoff | Yes | Yes | Yes | Yes | Yes |
| Analytics | |||||
| Analytics | Dashboard | Dashboard | Dashboard | Advanced | Advanced + custom |
| Sentiment detection | Yes | Yes | Yes | Yes | Yes |
| Lead conversion tracking | Yes | Yes | Yes | Yes | Yes |
| Data export | Yes | Yes | Yes | Yes | Yes |
| Support | |||||
| Support | Dedicated | Dedicated + SLA | |||
| Onboarding | Self-serve | Self-serve | Self-serve | Self-serve | White-glove |
| Optimization reviews | No | No | Monthly | Monthly | Weekly |
| Custom SLA | No | No | No | No | Yes |
| Integrations | |||||
| CRM sync | No | Yes | Yes | Yes | Yes |
| Knowledge base | No | Yes | Yes | Yes | Yes |
| Advanced API integrations | No | No | No | Yes | Yes |
| Custom integrations | No | No | No | No | Yes |
| Compliance | |||||
| HIPAA BAA | No | No | No | No | Yes |
| Data retention controls | No | No | No | No | Yes |
| SSO (Google sign-in) | Yes | Yes | Yes | Yes | Yes |
| Audit logs | Yes | Yes | Yes | Yes | Yes |
| Plan actions | Start free | Get started | Get started | Get started | Contact sales |
Paid plans: card required, billed monthly — cancel anytime. Free is $0, no card needed. Secure payments by Stripe. By continuing you agree to our Terms and Privacy Policy.